2016 Lyttelton Harbour Enduro
 

Runabout Stock

Place Name Time Avg Speed
1 Nick Jones 42:31:00 110.10
2 Levi Sherwin 42:45:00 109.50
3 Glenn Chisholm 43:19:00 108.00
4 James French 43:48:00 106.80
5 Ethan Stanbury 48:42:00 96.10
6 Hayden Diehl 50:28:00 92.70
7 Brock Welsh 55:12:00 84.80
8 Nick Scales 1:04:08:00 73.00

 

Runabout Open

Place Name Time Avg Speed
1 Craig Flewellen 43:14:00 108.20
2 Ryan Thomson 46:47:00 100.00
3 Hayden Foster 47:07:00 99.30
4 Ewan Miller 54:40:00 85.60

Runabout N/A

Place Name Time Avg Speed
1 Steve Francis 49:18:00 94.90
2 Jason Donnithorne 50:44:00 92.20
3 James Tillman 51:17:00 91.30
4 Troy Stanbury 53:21:00 87.70
5 Joshua Tomlinson 53:22:00 87.70
6 Edward Harrington 55:15:00 84.70

Facebook